25-54 demographic: (LS)
Total day: FNC: 256 | CNN: 155 | MSNBC: 96 | HLN: 101 | CNBC: 69
Prime: FNC: 440 | CNN: 265 | MSNBC: 170 | HLN: 159 | CNBC: 86
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Gibson: | Hume: | Shep: | O'Reilly: | H&C: | Greta: | O'Reilly: |
211 | 250 | 271 | 602 | 357 | 360 | 360 | |
CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
164 | 260 | 223 | 225 | 282 | 287 | 143 | |
MSNBC | Hardball: | Tucker: | Hardball: | Countdo.: | Scarbo.: | Special: | Special: |
101 | 82 | 113 | 201 | 121 | 188 | 139 | |
HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
90/48 | 99 | 96 | 200 | 147 | 130 | 152 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total viewers: (LS)
Total day: FNC: 867 | CNN: 465 | MSNBC: 261 | HLN: 222 | CNBC: 229
Prime: FNC: 1,902 | CNN: 903 | MSNBC: 466 | HLN: 451 | CNBC: 325
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Gibson: | Hume: | Shep: | O'Reilly: | H&C: | Greta: | O'Reilly: |
968 | 1,084 | 1,197 | 2,801 | 1,475 | 1,429 | 1,199 | |
CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
577 | 878 | 634 | 812 | 1,088 | 810 | 354 | |
MSNBC | Hardball: | Tucker: | Hardball: | Countdo.: | Scarbo.: | Special: | Special: |
316 | 251 | 379 | 669 | 416 | 313 | 235 | |
HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
238/148 | 212 | 298 | 688 | 373 | 291 | 340 |
Al Gore's movie took in $25 million at the box office, and the lesson CNN learns from this is that they should spend a bunch of money promoting the anti-Al Gore.
Maybe they should consider producing Al Gore's Happy Treehugger Hour instead.