Monday.
The Scoreboard: Monday, April 30
25-54 demographic: (LS)Total day: FNC: 224 | CNN: 185 | MSNBC: 96 | HLN: 105 | CNBC: 66
Prime: FNC: 273 | CNN: 236 | MSNBC: 190 | HLN: 148 | CNBC: 46
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Gibson: | Hume: | Shep: | O'Reilly: | H&C: | Greta: | O'Reilly: |
178 | 273 | 232 | 324 | 243 | 250 | 228 | |
CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
180 | 264 | 191 | 128 | 223 | 356 | 222 | |
MSNBC | Hardball: | Tucker: | Hardball: | Countdo.: | Scarbo.: | Special: | Models: |
139 | 77 | 99 | 261 | 150 | 157 | 167 | |
HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
37/37 | 35 | 90 | 136 | 97 | 210 | 194 |
Tuesday.
The Scoreboard: Tuesday, May 1
25-54 demographic: (LS)Total day: FNC: 249 | CNN: 175 | MSNBC: 100 | HLN: 89 | CNBC: 64
Prime: FNC: 435 | CNN: 258 | MSNBC: 215 | HLN: 126 | CNBC: 102
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Gibson: | Hume: | Shep: | O'Reilly: | H&C: | Greta: | O'Reilly: |
163 | 300 | 309 | 482 | 488 | 335 | 275 | |
CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
154 | 221 | 252 | 144 | 345 | 287 | 250 | |
MSNBC | Hardball: | Tucker: | Hardball: | Countdo.: | Scarbo.: | Special: | Investig.: |
124 | -- | 145 | 250 | 192 | 203 | 166 | |
HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
67/68 | 45 | 68 | 108 | 114 | 156 | 133 |
The first thing we notice is that nobody watches Glenn Beck's shitty show. The second is that Olbermann trounces the shows that come before and after, and is the only time when MSNBC beats CNN. These are the 25-54 numbers which advertisers care about.
...and, argh, I get tired of saying this, but like just about every other media outlet on the planet, ads are ads and content is content and they are not the same. That's why Time Warner gets to waste money advertising Glenn Beck's shitty show on this site and I get to continue to call it "Glenn Beck's shitty show." Ads are not endorsements.