Real GDP (%) | Unemployment Rate (%) | Payrolls (000s/month) | ||||
---|---|---|---|---|---|---|
Previous | New | Previous | New | Previous | New | |
Quarterly data: | ||||||
2010:Q4 | 2.8 | 2.2 | 9.6 | 9.6 | 114.1 | 86.6 |
2011:Q1 | 2.3 | 2.4 | 9.4 | 9.5 | 159.3 | 104.2 |
Q2 | 3.1 | 2.7 | 9.3 | 9.4 | 190.7 | 144.3 |
Q3 | 3.0 | 3.3 | 9.0 | 9.2 | 189.9 | 139.8 |
Q4 | N.A. | 2.9 | N.A. | 9.0 | N.A. | 170.6 |
Annual data (projections are based on annual average levels): | ||||||
2010 | 2.9 | 2.7 | 9.6 | 9.7 | -45.2 | -56.1 |
2011 | 2.7 | 2.5 | 9.2 | 9.3 | 143.8 | 105.5 |
2012 | 3.6 | 2.9 | 8.2 | 8.7 | N.A. | N.A. |
2013 | 2.6 | 3.0 | 7.3 | 7.9 | N.A. | N.A. |
Monday, November 15, 2010
Grim
Philly Fed Survey of Professional Forecasters: