Variable | Central tendency1 | Range2 | ||||||
---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | Longer run | 2010 | 2011 | 2012 | Longer run | |
Change in real GDP | 2.8 to 3.5 | 3.4 to 4.5 | 3.5 to 4.5 | 2.5 to 2.8 | 2.3 to 4.0 | 2.7 to 4.7 | 3.0 to 5.0 | 2.4 to 3.0 |
November projection | 2.5 to 3.5 | 3.4 to 4.5 | 3.5 to 4.8 | 2.5 to 2.8 | 2.0 to 4.0 | 2.5 to 4.6 | 2.8 to 5.0 | 2.4 to 3.0 |
Unemployment rate | 9.5 to 9.7 | 8.2 to 8.5 | 6.6 to 7.5 | 5.0 to 5.2 | 8.6 to 10.0 | 7.2 to 8.8 | 6.1 to 7.6 | 4.9 to 6.3 |
November projection | 9.3 to 9.7 | 8.2 to 8.6 | 6.8 to 7.5 | 5.0 to 5.2 | 8.6 to 10.2 | 7.2 to 8.7 | 6.1 to 7.6 | 4.8 to 6.3 |
PCE inflation | 1.4 to 1.7 | 1.1 to 2.0 | 1.3 to 2.0 | 1.7 to 2.0 | 1.2 to 2.0 | 1.0 to 2.4 | 0.8 to 2.0 | 1.5 to 2.0 |
November projection | 1.3 to 1.6 | 1.0 to 1.9 | 1.2 to 1.9 | 1.7 to 2.0 | 1.1 to 2.0 | 0.6 to 2.4 | 0.2 to 2.3 | 1.5 to 2.0 |
Core PCE inflation3 | 1.1 to 1.7 | 1.0 to 1.9 | 1.2 to 1.9 | 1.0 to 2.0 | 0.9 to 2.4 | 0.8 to 2.0 | ||
November projection | 1.0 to 1.5 | 1.0 to 1.6 | 1.0 to 1.7 | 0.9 to 2.0 | 0.5 to 2.4 | 0.2 to 2.3 |
Friday, August 26, 2011
I Don't Think They Got It Quite Right
Do you?